| Cylinder Outside Diameter | 57.2 |
| Tipo de Montura Inferior | Loop Bushing & Sleeve Mount - 1/2" Sleeve ID X 1.1/2" Sleeve OAL |
| Most Popular Make / Model | Ford F-150 |
| Body Color | White |
| Extended Length (INCH) | 29.09 |
| Spring Included | No |
| Body Diameter | 57.2 |
| Extended Length | 738.9 |
| Suspension Shock Absorber Type | Telescopic |
| Cubre polvo | Yes |
| Shock Absorber Body End Measuring Point | Base of Stem |
| Boot Included | Yes |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 1/2" Sleeve ID X 1.1/2" Sleeve OAL |
| Bearing Plate Included | No |
| Color | White |
| Air Ride Suspension | No |
| Internal Construction Type | Dual Tube |
| Max Year Covered | 2004 |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Lower Mount Code | LS38 |
| Total Part VIO | 988529 |
| Dust Shield Color | Red |
| Min Year Covered | 1997 |
| Travel Length (INCH) | 12.21 |
| Adjustable Rebound | No |
| New Or Remanufactured | New |
| Lower Mounting Code | LS38 |
| Parts Pack | P01136 |
| Adjustable Damping | No |
| Upper Mounting Description | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Upper Mounting Code | S42 |
| Gas Charged | Yes |
| Rod Diameter | 15.8 |
| Cylinder Color | White |
| Spring Isolators Included | No |
| Compressed Length (INCH) | 16.88 |
| Most Popular Year | 2004 |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Adjustable Dampening | No |
| Accesorio(s) | P01136 |
| Shock Absorber Bore Size | 1.3779527559055118 |
| Shock Stroke | 310.1 |
| Shaft Material | Nitro-Carburized Steel |
| Spring Seat Included | No |
| Dust Shield Included | Yes |
| Air Adjustable | No |
| Finish | Painted |
| Part Description | Shock Absorber |
| Compressed Length | 428.8 |
| Parts Pack(s) | None |
| Product Grade | Premium |
| Mounting Hardware Included | No |
| Coil Over Springs Included | No |
| Tipo de Montura Superior | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Type | Telescopic |
| Body Material | Steel |
| Lower Mounting Description | Loop Bushing & Sleeve Mount - 1/2" Sleeve ID X 1.1/2" Sleeve OAL |
| Travel Length | 12.21 |
| Prop 65 Label (Yes/No) | No |
| Cylinder Material | Steel |
| Upper Mount Code | S42 |
| Dust Shield | Yes |
| Grade Type | Performance |
| Part Terminology | Suspension Shock Absorber |
Product Documentation