| Jiggle Pin/Check Valve | Yes |
| Temperature (C) | 89 |
| Gasket Or Seal Included | 0 |
| Heavy Duty Supplier | Yes |
| Outlet Inside Diameter 1 (in) | .574 |
| Number of Jiggle Pins/Check Valves | 1 |
| Electric | No |
| Sealing Flange Outside Diameter | .791 |
| Start to Open Temperature | 192 |
| Jiggle Pin Weep Hole | Yes |
| Type | Integrated Housing Thermostat |
| Outlet Inside Diameter | .574 |
| Outlet Inside Diameter 2 (in) | 1.338 |
| Outlet Outside Diameter 1 (in) | .791 |
| OE Comparison Rating | OE Performance |
| Number of Bolt Holes | 3 |
| Outlet Outside Diameter 2 (in) | 1.653 |
| Bolt Hole Quantity | 3 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Check Valve | No |
| Grade Type | OE Performance |
| Outlet Outside Diameter | .791 |
| OE Exact | No |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation