| Gasket Or Seal Included | 0 |
| Heavy Duty Supplier | Yes |
| Number of Jiggle Pins/Check Valves | 1 |
| Color | Silver |
| Sealing Flange Outside Diameter | 2.52 |
| Material | Stainless Steel, Copper |
| Flange Thickness | .05 |
| Includes Installation Tool | No |
| Start to Open Temperature | 82 |
| Height from Flange (in) | .68 |
| Jiggle Pin Weep Hole | Yes |
| Design | Reverse Poppet |
| Type | OE Type Thermostat |
| OE Comparison Rating | OE Performance |
| Installation Tool Included | No |
| Gasket Quantity | 0 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Height | 1.61 |
| Height Between Flanges | 1.2 |
| Grade Type | OE Performance |
| Flange Thickness (in) | .05 |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation