| Overall Height | 1 |
| Overall Width (in) | 1 |
| Overall Height (in) | 1 |
| Seal Included | Yes |
| Activation Type | Electromagnetic |
| Housing Material | Steel |
| Heavy Duty Supplier | Yes |
| Mounting Bolt Length (mm) | 20.2 |
| Mounting Bolt Length | .795 |
| Activation Style | Electromagnetic |
| Terminal Gender | Male |
| Voltage | 12 |
| Voltage (VAC) | 12 |
| Mounting Bolt Included | Yes |
| Shaft Diameter (MM) | 23 |
| Gasket/Seal Included | Yes |
| Terminal Quantity | 2 |
| Alliance Keywords | VVT |
| Connector Quantity | 1 |
| Overall Height (MM) | 25.4 |
| Overall Width (MM) | 25.4 |
| Connector Gender | Female |
| Terminal Type | Pin |
| Mounting Hardware Included | Yes |
| Shaft Diameter | 23 |
| Thread Size | Steel |
| Housing Width | 1 |
| Mounting Bolt Length (in) | .795 |
| Housing Length | 120 |
| Contents | Solenoid, Bolt |
| Shaft Diameter (in) | .906 |
| Overall Length (In) | 4.724 |
| Part Terminology | Engine Variable Valve Timing (VVT) Solenoid |
Product Documentation