| Outlet Outside Diameter 3 (in) | .31 |
| Heavy Duty Supplier | Yes |
| Number of Jiggle Pins/Check Valves | 1 |
| Sealing Flange Outside Diameter | 1.46 |
| Start to Open Temperature | 90 |
| Jiggle Pin Weep Hole | No |
| Bolt Hole Quantity | 4 |
| Outlet Outside Diameter | .31 |
| Outlet Inside Diameter 3 (in) | .2 |
| Jiggle Pin/Check Valve | Yes |
| Temperature (C) | 90 |
| Gasket Or Seal Included | 1 |
| Outlet Inside Diameter 1 (in) | 1.14 |
| Electric | No |
| Type | Integrated Housing Thermostat |
| Outlet Inside Diameter | .2 |
| Outlet Outside Diameter 1 (in) | 1.46 |
| Outlet Inside Diameter 2 (in) | .52 |
| OE Comparison Rating | OE Performance |
| Number of Bolt Holes | 4 |
| Outlet Outside Diameter 2 (in) | .765 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Check Valve | Yes |
| Grade Type | OE Performance |
| OE Exact | No |
| Part Terminology | Engine Coolant Thermostat |
Product Documentation