| Filler Neck Height | 19 |
| Heavy Duty Supplier | Yes |
| Cap Depth | 1.2 |
| Coolant Recovery System | Racing Closed System |
| Filler Neck Inside Diameter | 1.609 |
| Pressure Rating | 30 |
| SAE Pressure Range (psi) | 28-32 |
| Lever Type | Standard Cap |
| Type | Standard Cap |
| Shell Diameter (in) | 2.355 |
| OE Comparison Rating | OE Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Filler Neck Outside Diameter | 2.203 |
| Maximum Pressure | 30.0000 |
| Grade Type | OE Performance |
| Part Terminology | Radiator Cap |
Product Documentation