| Filler Neck Height | 19 |
| Heavy Duty Supplier | Yes |
| Cap Depth | 1.25 |
| Coolant Recovery System | Optional System |
| Filler Neck Inside Diameter | 41 |
| Pressure Rating | 15 |
| SAE Pressure Range (psi) | 14-18 |
| Lever Type | Standard Cap w/o Vacuum Relief |
| Type | Standard Cap w/o Vacuum Relief |
| Shell Diameter (in) | 2.34 |
| OE Comparison Rating | OE Performance |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| Filler Neck Outside Diameter | 54 |
| Maximum Pressure | 15.0000 |
| Grade Type | OE Performance |
| Part Terminology | Radiator Cap |
Product Documentation