| Tongue Weight (TW) | 750 LBS |
| Prop 65 Label Text - XA | Blanks |
| Sales Group Description - XA | CL 3 |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Receiver Size | 2 |
| Box Width in Inches - XA | 18 |
| Prop 65 Material - XA | Unknown |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 0 |
| Pallet Total Weight Per - XA | 0.000 |
| Weight Carrying Capacity (WC) | 7,500 LBS |
| Item Width - XA | 16.480 |
| Truckload Weight - XA | 0 |
| Prop 65 Warning Y/N - XA | NO |
| Attachment Location | Rear |
| Box Height in Inches - XA | 8 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 24.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Color | Black |
| Item Length - XA | 42.870 |
| Sales Family Code - XA | HITCH |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Unknown |
| Side Application Type Description - XA | Not Applicable |
| Pallet Cases Per Layer - XA | 0 |
| Receiver Tube Size | 2 IN |
| Parcel Allowed - XA | Yes |
| Main Body Shape | Square |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Unknown |
| Retail Width - XA | 13.000 |
| Master Case Qty - XA | 0 |
| Item Height - XA | 3.340 |
| Weight Distribution Tongue Weight (WDTW) | 750 LBS |
| Sales Family Description - XA | HITCH |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 3.000 |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Product Weight - XA | 41.000 |
| Master Case ITF14 | 0 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 0.000 |
| Container Pallet Qty - XA | 0 |
| Master Case Weight Lbs - XA | 0.000 |
| Finish | GLOSS BLACK POWDER COAT |
| Hitch Class | III |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 0.000 |
| Price Code - XA | 53 |
| Container Weight Lbs - XA | 0 |
| Receiver Included | No |
| Drilling Required | No |
| Mounting Hardware Included | Yes |
| Title | Class 3 Trailer Hitch, 2" Receiver, Select Jeep Grand Cherokee, L |
| Retail Length - XA | 43.000 |
| Box Length in Inches - XA | 48 |
| Mount Type Description - XA | Not Applicable |
| Pallet Layer of Cases - XA | 0 |
| Rate Class - XA | 92.5 |
| Pallet Total Height Inches - XA | 0.000 |
| Tariff 301 - XA | No |
| Pallet Case Per Layer - XA | 0 |
| Material - XA | Carbon Steel |
| Item Class - XA | MFH |
| Master Case Inner Pack Qty - XA | 0 |
| Weight Distribution (WD) | 7,500 LBS |
| Master Case Length Inches - XA | 0.000 |
| Class ID | 3 |
| Shipping Weight - XA | 46.000 |
| Part Terminology | Trailer Hitch |
Product Documentation