End 1 Inside Diameter | .63 |
Branch Quantity | 0 |
Inside Diameter | 8 |
End 2 Inside Diameter | .315 |
Protective Sleeve Included | No |
Length | 248 |
Material | Plastic |
Hose Quantity | 1 |
Grade Type | OE Exact |
End Type | Clip On |
Centerline Length | 248 |
Number Of Branches | 0 |
Inside Diameter 1 (mm) | 16 |
Number of Hoses | 1 |
OE Comparison Rating | OE Exact |
Protective Sleeve | No |
PCV Valve | No |
Inside Diameter 1 (in) | .63 |
Number of Quick Connectors | 2 |
Molded | Yes |
Heavy Duty Supplier | Yes |
End 1 Type | Clip On |
End 2 Type | Clip On |
Hardware Included | No |
Part Terminology | Engine Crankcase Breather Hose |
Product Documentation