Outside Diameter | 70 |
Width | 33 |
Mounting Hole Quantity | 8 |
Groove Quantity | 0 |
Bearing Bore Inside Diameter | 17 |
Grade Type | OE Performance |
Pulley 1 Flanged | No |
Material | Steel |
Pulley Quantity | 1 |
OE Comparison Rating | OE Performance |
Contact Surface | Smooth/Backside |
Bearing Bore Inside Diameter 1 (mm) | 17 |
Contents | Tensioner Assy. |
Outside Diameter (MM) | 70 |
WIDTH (MM) | 33 |
Outside Diameter (In) | 2.76 |
Belt Type | V-Ribbed |
Bearing Bore Inside Diameter 1 (in) | .67 |
Width (in) | 1.3 |
Heavy Duty Supplier | Yes |
Pulley 1 Groove Quantity | 0 |
Outside Diameter 1 (in) | 2.76 |
Outside Diameter 1 (mm) | 70 |
Width 1 (in) | 1.3 |
Width 1 (mm) | 33 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation