| Primary Outlet Thread Diameter | 0.375 |
| Bleeder Hoses Included | No |
| Master Cylinder Material | Aluminum |
| Master Cylinder Bore Diameter | 0.625 |
| Reservoir Material | Aluminum |
| Mounting Hole Quantity | 2 |
| Port Quantity | 1 |
| Reservoir Type | Single |
| Mounting Hardware Included | No |
| Dust Boot | Yes |
| Brake Booster Included | No |
| Master Cylinder Cap Included | Yes |
| Pushrod Included | No |
| Reservoir Included | Yes |
| Mounting Bracket Included | No |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm |
| Heavy Duty Supplier | Yes |
| Attribute ID (Type) | California Proposition 65 |
| Push Rod Lgth / Depth | 0.418 |
| Cylinder Bore Dia mm | 15.88 |
| Cylinder Bore Dia in | 0.6250 |
| Prop 65 [cntrc] | California Proposition 65 |
| Publication Bore [cntrc] | 5/8" |
| Primary Outlet Flare Type [cntrc] | Open |
| Boss, Nipple or Port: Center, Top [cntrc] | 3/8"-24 |
| Push Rod: Length / Depth [cntrc] in | 0.418 |
| Weight [cntrc] lbs | |
| Weight [cntrc] kgs | |
| Part Terminology | Brake and Clutch Master Cylinder Assembly |